Record: 3w-0l-0otl 6pts
Next: Sep. 30, 2023 at 8:30 PM
away at Carstar Okotoks Bisons
Last:
10-0
Loss
at Carstar Okotoks Bisons
BOX SCORE
Carstar Okotoks BisonsRecord: 3w-0l-0otl 6ptsNext: Sep. 30, 2023 at 8:30 PM away at Carstar Okotoks Bisons Last: 10-0 Loss at Carstar Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Snashall Jake Snashall | 21 | F | 3 | 3 | 6 | 9 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Brown Scott Brown | 11 | F | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 1 | 0 | 2 | 4 | |
A. Kirkpatrick Adam Kirkpatrick | 10 | F | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Greig Avery Greig | 2 | D | 3 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | |
E. Dean Easton Dean | 12 | F | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Semeniuk RO Jakob Semeniuk RO | 18 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Kapty A Brayden Kapty A | 24 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Law Kegan Law | 13 | D | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
B. Rogi BJ Rogi | 14 | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Watkins C Lucas Watkins C | 39 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Claughton Connor Claughton | 4 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Garagan RO Seamus Garagan RO | 27 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. MacIntyre Ethan MacIntyre | 28 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 14 | |
E. Partaker Ethan Partaker | 55 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Scott Caden Scott | 23 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Bonham Trevor Bonham | 20 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Tainton Daniel Tainton | 22 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Cobb RO Hunter Cobb RO | 44 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Schuller Kaleb Schuller | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Brown Kaleb Brown | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Faivre IN Fenix Faivre IN | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Legrandeur Braedon Legrandeur | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McFarlane IN Owen McFarlane IN | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Steinert IN Cody Steinert IN | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 34 | 54 | 18.0 | 2 | 4 | 1 | 2 | 3 | 62 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cadenhead RO Drew Cadenhead RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H. McInenly Hunter McInenly | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G. Nicholas Grady Nicholas | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 5 | 1.67 | 2.82 | 66 | 61 | .924 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 1 | 180 | 5 | 1.67 | 2.82 | 66 | 61 | .924 | 0 | 0 | 0 |
Page Generated on September 30, 2023. Powered By: