We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39
TEAM LEADERS
GOALTENDER STATS
VIDEOS
No Videos
CARSTAR OKOTOKS BISONS

Carstar Okotoks Bisons

Record: 34w-3l-1otl  69pts
Last: 1-0 Loss at Sylvan Lake Wranglers BOX SCORE

Carstar Okotoks Bisons

Record: 34w-3l-1otl  69pts
Last: 1-0 Loss at Sylvan Lake Wranglers BOX
Carstar Okotoks Bisons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Dean Easton Dean 12 F 35 19 27 46 1.3 1 8 0 1 4 28
J Snashall A Jake Snashall A 21 F 32 15 29 44 1.4 5 4 1 1 3 16
A Kirkpatrick A Adam Kirkpatrick A 10 F 32 13 31 44 1.4 1 9 0 1 1 96
S Brown Scott Brown 11 F 32 22 14 36 1.1 3 1 1 0 7 135
B Kapty A Brayden Kapty A 24 F 33 10 26 36 1.1 3 6 0 0 2 57
L Watkins C Lucas Watkins C 39 D 36 14 21 35 1.0 4 6 0 0 0 28
C Scott Caden Scott 23 D 38 8 22 30 0.8 3 8 0 0 0 38
J Semeniuk RO Jakob Semeniuk RO 18 F 33 13 8 21 0.6 2 0 1 0 2 16
J Shigehiro RO Jady Shigehiro RO 8 F 22 9 12 21 1.0 3 3 0 0 2 24
K Law Kegan Law 19 D 17 7 12 19 1.1 1 3 1 1 3 59
S Garagan RO Seamus Garagan RO 27 F 32 8 10 18 0.6 0 0 1 0 0 2
E MacIntyre Ethan MacIntyre 28 F 31 7 9 16 0.5 0 3 1 0 0 73
A Greig Avery Greig 2 D 33 3 11 14 0.4 2 0 0 1 0 31
D Tainton Daniel Tainton 22 F 38 7 6 13 0.3 1 0 0 1 1 26
O McFarlane Owen McFarlane 15 F 26 7 2 9 0.3 0 0 0 0 1 2
H Cobb RO Hunter Cobb RO 44 D 33 0 8 8 0.2 0 0 0 0 0 53
K Schuller Kaleb Schuller 16 F 23 3 4 7 0.3 0 0 1 0 1 62
C Claughton Connor Claughton 4 D 19 0 7 7 0.4 0 0 0 0 0 14
T Bonham Trevor Bonham 20 D 32 2 4 6 0.2 0 0 0 0 1 24
N Smith Nolan Smith 7 F 10 2 4 6 0.6 1 0 0 0 0 45
K Brown Kaleb Brown 29 F 20 3 2 5 0.3 0 0 0 0 0 20
E Partaker Ethan Partaker 55 F 28 2 2 4 0.1 0 0 0 0 0 24
D Harding RO Dryden Harding RO 17 F 3 1 0 1 0.3 0 0 0 0 0 0
B De Haas AF Brandon De Haas AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
K Hale RO AF Kellen Hale RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
R Williamson RO AF Ryan Williamson RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 175 271 446 11.7 30 51 7 6 28 873
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Fyfe RO AF Brenner Fyfe RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C White RO AF Connor White RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Ford RO AF Shane Ford RO AF 00 1 0 0 0 0 0 40 1 1.50 0.24 11 10 .909 0 0 0
G Nicholas Grady Nicholas 1 31 28 3 0 0 5 1842 54 1.76 26.01 712 658 .924 0 1 0
L Maroni RO Logan Maroni RO 33 3 2 0 0 1 0 184 6 1.96 1.53 67 61 .910 0 0 0
TEAM TOTALS 30 3 0 1 5 2065 61 1.77 27.78 790 729 .923 0 1 0

Printable Version

PHOTOS OF THE HERD
OUR MEDIA PAGES
© 2024, CARSTAR OKOTOKS BISONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN