Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
November 10th, 2023
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 2 | 2 | 5 |
High River Brewing Co. Flyers HIGH | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 37 (9-16-12) | 4/11 | 16 |
High River Brewing Co. Flyers HIGH | 50 (19-16-15) | 0/7 | 57 |
|
#18
Grayden Ewing (1) Easton Weasel Head, Ethan Burgeson |
9:23 SYLV 0, HIGH 1 |
|
#21
Owen Callow (1) Aydden Shaw |
PPG 3:21 SYLV 1, HIGH 1 |
|
#11
Aydden Shaw (1) Owen Callow, Hayden Motowylo |
PPG 14:45 SYLV 2, HIGH 1 |
|
#26
Connor Frost (1) Jager Marshall, Alex McIsaac |
1:25 SYLV 2, HIGH 2 |
|
#21
Owen Callow (2) Maddex Bignell, Hunter Adrian |
1:07 SYLV 3, HIGH 2 |
|
#8
Austin Corsiatto (1) Unassisted |
PPG/EN 16:35 SYLV 4, HIGH 2 |
|
#15
Ashlain Dufresne (1) Hunter Adrian, Kaden Toussaint |
PPG 6:35 SYLV 5, HIGH 2 |
|
#19
Jager Marshall High River Brewing Co. Flyers HIGH |
Goaltender Interference 2 MinutesMins. 14:40 |
|
#17
McCallum Bakken High River Brewing Co. Flyers HIGH |
Tripping 2 MinutesMins. 11:01 |
|
#16
Justin Vandermeer Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 4:33 |
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Interference 2 MinutesMins. 2:43 |
|
#17
McCallum Bakken High River Brewing Co. Flyers HIGH |
Roughing 2 MinutesMins. 13:08 |
|
#29
Alex McIsaac High River Brewing Co. Flyers HIGH |
Interference 2 MinutesMins. 11:59 |
|
#6
Jace Murray Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 10:49 |
|
#5
Hunter Adrian Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 7:33 |
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Slashing 2 MinutesMins. 5:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 0 | 2 | 2 | E | 0 | 6 |
6 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 4 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 2 | 1 | 3 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 1 | 1 | E | 0 | 2 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 50 | 2 | 48 | .960 | 60:00 | 0 |
31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 12 |
7 | C. Smith Connor Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Weasel Head Easton Weasel Head | 0 | 1 | 1 | E | 0 | 25 |
11 | E. Burgeson Ethan Burgeson | 0 | 1 | 1 | E | 0 | 0 |
12 | Q. Mah Quintus Mah | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 14 |
18 | G. Ewing Grayden Ewing | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Marshall Jager Marshall | 0 | 1 | 1 | E | 0 | 2 |
21 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Willford Tanner Willford | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Chanut Gabriel Chanut | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Frost Connor Frost | 1 | 0 | 1 | E | 0 | 0 |
27 | B. McKague Brendan McKague | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Madsen Taylor Madsen | 0 | 0 | 0 | E | 0 | 0 |
29 | A. McIsaac Alex McIsaac | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Forrest ST L Parker Forrest ST L | 36 | 4 | 32 | .889 | 58:10 | 0 |
1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 91 |
Attendance: | - |
Referee: | Maximilian Barrett |
Referee: | Bjorn Billehaug |
Linesman: | Zach Cormier |
Linesman: | Mathieu Laurans |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: