Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
September 20th, 2024
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 1 | 2 | 3 |
Carstar Okotoks Bisons OKOT | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 24 (7-7-10) | 0/2 | 22 |
Carstar Okotoks Bisons OKOT | 55 (20-13-22) | 0/5 | 6 |
|
#17
McCallum Bakken (1) Ethan Burgeson, Sam Callahan |
11:37 HIGH 0, OKOT 1 |
|
#44
Hunter Cobb (1) Ethan MacIntyre |
1:55 HIGH 0, OKOT 2 |
|
#13
Brandon Jarman (1) Jakob Semeniuk, Trevor Bonham |
12:23 HIGH 0, OKOT 3 |
|
#29
Ethan Burgeson (1) McCallum Bakken, Hunter Cobb |
10:59 HIGH 0, OKOT 4 |
|
#19
Eastan Robert (1) Evan Thachuk, Wout Rehorst |
0:15 HIGH 1, OKOT 4 |
|
#24
Cody Steinert (1) Unassisted |
19:39 HIGH 2, OKOT 4 |
|
#19
Sam Callahan (1) Unassisted |
9:23 HIGH 2, OKOT 5 |
|
#26
Tiernan Rowan (1) Owen Grant, Wout Rehorst |
5:00 HIGH 3, OKOT 5 |
|
#10
Adam Kirkpatrick Carstar Okotoks Bisons OKOT |
High Sticking 2 MinutesMins. 17:12 |
|
#20
Ryder Terpstra High River Flyers HIGH |
Tripping 2 MinutesMins. 7:10 |
|
#13
Owen Grant High River Flyers HIGH |
Tripping 2 MinutesMins. 2:07 |
|
#19
Eastan Robert High River Flyers HIGH |
Roughing 2 MinutesMins. 16:09 |
|
#10
Rodie John Pickens High River Flyers HIGH |
Checking From Behind 2 MinutesMins. 16:04 |
|
#10
Rodie John Pickens High River Flyers HIGH |
Game Misconduct: Checking from Behind 10 MinutesMins. 16:04 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 16:04 |
|
#10
Adam Kirkpatrick Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 6:12 |
|
#10
Rodie John Pickens High River Flyers HIGH |
Roughing 2 MinutesMins. 5:19 |
|
#10
Rodie John Pickens High River Flyers HIGH |
Cross Checking 2 MinutesMins. 5:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 2 | 2 | E | 0 | 0 |
10 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 16 |
12 | I. Cayetano Issac Cayetano | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Grant Owen Grant | 0 | 1 | 1 | E | 0 | 2 |
14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Rota Jacob Rota | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Thachuk Evan Thachuk | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Thomas Jonah Thomas | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 1 | 0 | 1 | E | 0 | 2 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 2 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 1 | 0 | 1 | E | 0 | 0 |
29 | J. Langdon Jack Langdon | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Schopf Aiden Schopf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST L Kaiden Fulton ST L | 55 | 5 | 50 | .909 | 60:00 | 0 |
1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 4 |
11 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 1 | 0 | 1 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 1 | 1 | 2 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 1 | 1 | 2 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 1 | 1 | E | 0 | 0 |
29 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
33 | N. Smith Nicholas Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Carter Bagg |
Referee: | Jarime Wellenstein |
Linesman: | Mathieu Laurans |
Linesman: | Luke Esau |
Suspensions: |
- Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 - Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: