Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 1 | 2 | 0 | 3 |
Rocky Rams ROCK | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 35 (11-15-9) | 1/3 | 24 |
Rocky Rams ROCK | 25 (8-9-8) | 0/5 | 10 |
|
#12
Easton Dean (10) Zephyr Laplante, Jake Snashall |
PPG 19:41 OKOT 1, ROCK 0 |
|
#7
Tyler Hanson (5) Cooper Lawrence, Caleb Christiansen |
15:55 OKOT 1, ROCK 1 |
|
#10
Adam Kirkpatrick (8) Sam Callahan, Hunter Cobb |
13:10 OKOT 2, ROCK 1 |
|
#23
Caden Scott (5) Adam Kirkpatrick, Kaelan Bodnarchuk |
7:28 OKOT 3, ROCK 1 |
No Scoring |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Tripping 2 MinutesMins. 19:23 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 4:38 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
Hooking 2 MinutesMins. 17:59 |
|
#14
Seamus Garagan Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 4:25 |
|
#3
Lazarin Ward Rocky Rams ROCK |
Slashing 2 MinutesMins. 15:13 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 10:59 |
|
#10
Adam Kirkpatrick Carstar Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 10:59 |
|
#27
Zephyr Laplante Carstar Okotoks Bisons OKOT |
Hooking 2 MinutesMins. 9:02 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 8:23 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 8:23 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Roughing 2 MinutesMins. 8:23 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Roughing 2 MinutesMins. 8:23 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Tripping 2 MinutesMins. 0:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 1 | 2 | E | 0 | 10 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 2 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 0 | 1 | 1 | E | 0 | 2 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 1 | 1 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 1 | 1 | E | 0 | 2 |
44 | H. Cobb Hunter Cobb | 0 | 1 | 1 | E | 0 | 0 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 8 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Christiansen Caleb Christiansen | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 1 | 0 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 6 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 35 | 3 | 32 | .914 | 57:46 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 106 |
Attendance: | - |
Referee: | Liam Elliott |
Referee: | Brady Smid |
Linesman: | Shawn Lechky |
Linesman: | Jeremy Datema |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 - Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: