Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
January 11th, 2025
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 1 | 1 | 2 | 4 |
Agra Risk Wheatland Kings WHEA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 40 (13-11-16) | 1/5 | 10 |
Agra Risk Wheatland Kings WHEA | 27 (4-15-8) | 0/3 | 24 |
|
#44
Hunter Cobb (3) Jake Snashall, Jady Shigehiro |
16:38 OKOT 1, WHEA 0 |
|
#19
Sam Callahan (22) Zephyr Laplante, Adam Kirkpatrick |
4:33 OKOT 2, WHEA 0 |
|
#21
Jake Snashall (10) Owen McFarlane |
12:45 OKOT 3, WHEA 0 |
|
#6
Evan Dean (6) Jack Elliott |
7:31 OKOT 3, WHEA 1 |
|
#23
Caden Scott (10) Jake Snashall |
PPG 5:58 OKOT 4, WHEA 1 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 0:44 |
|
#13
Brandon Jarman Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 13:22 |
|
#20
Trevor Bonham Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 9:52 |
|
#16
Charlie Goll Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 9:52 |
|
#55
Hayden Baker Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 17:26 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Unsportsmanlike Conduct 2 MinutesMins. 13:57 |
|
#10
Lachlan Stewart Agra Risk Wheatland Kings WHEA |
Slashing 2 MinutesMins. 13:57 |
|
#26
Kegan Law Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 11:22 |
|
#27
Chase Berg Agra Risk Wheatland Kings WHEA |
Cross Checking 2 MinutesMins. 8:52 |
|
#27
Chase Berg Agra Risk Wheatland Kings WHEA |
Misconduct 10 MinutesMins. 8:52 |
|
#24
Cole Tweit Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 8:34 |
|
#13
Tegan Skehar Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 4:43 |
Team Penalty Agra Risk Wheatland Kings WHEA |
Bench Minor 2 MinutesMins. 4:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 1 | 0 | 1 | E | 0 | 4 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 1 | 2 | 3 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. Laplante Zephyr Laplante | 0 | 1 | 1 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 1 | 0 | 1 | E | 0 | 0 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. White ST W Connor White ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Barody Devon Barody | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Dean Evan Dean | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Elliott Jack Elliott | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Skehar Tegan Skehar | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Nottveit Luke Nottveit | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 12 |
28 | A. Moore Adam Moore | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Oprea Stefan Oprea | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Baker Hayden Baker | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Ford ST L Derrick Ford ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 195 |
Attendance: | - |
Referee: | Brandon Peterson |
Referee: | Carter Bagg |
Linesman: | Shawn Butler |
Linesman: | Colby Pederson |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: