Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
February 8th, 2025
8:30PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 0 | 2 | 2 | 4 |
Carstar Okotoks Bisons OKOT | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 25 (7-10-8) | 1/2 | 2 |
Carstar Okotoks Bisons OKOT | 59 (23-23-13) | 1/1 | 4 |
|
#10
Adam Kirkpatrick (18) Seamus Garagan |
11:00 ROCK 0, OKOT 1 |
|
#55
Nikita Syerov (3) Adam Kirkpatrick, Kaelan Bodnarchuk |
10:37 ROCK 0, OKOT 2 |
|
#14
Seamus Garagan (12) Caden Scott, Kegan Law |
PPG 7:28 ROCK 0, OKOT 3 |
|
#7
Ty Russell (10) Jakob Semeniuk, Joel Burrows |
14:50 ROCK 0, OKOT 4 |
|
#15
Quinn Schriver (6) Kyle Goodrunning |
5:34 ROCK 1, OKOT 4 |
|
#10
Adam Kirkpatrick (19) Jake Snashall |
4:48 ROCK 1, OKOT 5 |
|
#6
Caleb Christiansen (1) Clyde Goodrunning, Quinn Schriver |
2:00 ROCK 2, OKOT 5 |
|
#12
Reid Christiansen (22) Unassisted |
11:11 ROCK 3, OKOT 5 |
|
#7
Tyler Hanson (8) Caleb Christiansen |
PPG 2:24 ROCK 4, OKOT 5 |
|
#4
Joel Burrows Carstar Okotoks Bisons OKOT |
Hooking 2 MinutesMins. 13:50 |
|
#11
Graedy Landry Rocky Rams ROCK |
Tripping 2 MinutesMins. 5:33 |
No Penalties |
|
#16
Kaleb Schuller Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 2:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Christiansen Caleb Christiansen | 1 | 1 | 2 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 1 | 0 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 1 | 1 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Christiansen Reid Christiansen | 1 | 0 | 1 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 1 | 1 | 2 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Martel Blake Martel | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean L Cole McLean L | 40 | 2 | 38 | .950 | 48:15 | 0 |
1 | L. Watson ST Lex Watson ST | 55 | 5 | 50 | .909 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 2 |
5 | N. Bueckert Noah Bueckert | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 2 | 1 | 3 | E | 0 | 0 |
11 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 1 | 1 | 2 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 1 | 1 | E | 0 | 0 |
29 | N. Petropoulos Nicholas Petropoulos | 0 | 0 | 0 | E | 0 | 0 |
55 | N. Syerov Nikita Syerov | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 25 | 4 | 21 | .840 | 60:00 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 245 |
Attendance: | - |
Referee: | Tyler Abernethy |
Referee: | Chris Lopes |
Linesman: | Jarime Wellenstein |
Linesman: | Jack Sylven |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 - Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: