Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 1 | 2 | 1 | 4 |
Medicine Hat Cubs MEDI | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 48 (15-17-16) | 0/5 | 6 |
Medicine Hat Cubs MEDI | 24 (7-11-6) | 0/3 | 20 |
|
#14
Seamus Garagan (3) Sam Callahan, Kegan Law |
10:40 OKOT 1, MEDI 0 |
|
#19
Sam Callahan (7) Kegan Law |
13:23 OKOT 2, MEDI 0 |
|
#18
Nolen Sutherland (3) Caleb Garrecht, Kyle Woolridge |
5:22 OKOT 2, MEDI 1 |
|
#7
Ty Russell (2) Unassisted |
1:42 OKOT 3, MEDI 1 |
|
#14
Seamus Garagan (4) Sam Callahan |
11:40 OKOT 4, MEDI 1 |
No Penalties |
|
#28
Makhi Carriere Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 19:04 |
|
#8
Everett Liefso Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 13:31 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 12:23 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
High Sticking 2 MinutesMins. 4:38 |
|
#8
Jady Shigehiro Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 4:38 |
|
#28
Makhi Carriere Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 14:35 |
|
#28
Makhi Carriere Medicine Hat Cubs MEDI |
Misconduct 10 MinutesMins. 14:35 |
|
#55
Austin Derzaph Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 9:16 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 1:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 2 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 2 | 0 | 2 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 1 | 2 | 3 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 2 | 2 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 0 | 0 | E | 0 | 0 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Gebhart Hayden Gebhart | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Franklin Rhett Franklin | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Liefso Everett Liefso | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Aitken Josh Aitken | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Armstrong Tash Armstrong | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Osinski Mason Osinski | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Sutherland Nolen Sutherland | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Klimosko Jesse Klimosko | 0 | 0 | 0 | E | 0 | 0 |
20 | Q. Vanderspruit Quade Vanderspruit | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 1 | 1 | E | 0 | 0 |
23 | R. Collier Randen Collier | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Carriere Makhi Carriere | 0 | 0 | 0 | E | 0 | 14 |
44 | S. McFadzen Slade McFadzen | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Derzaph Austin Derzaph | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Gulliver Colby Gulliver | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Wakelam ST L Tyler Wakelam ST L | 48 | 4 | 44 | .917 | 60:00 | 0 |
35 | A. Ranger Adam Ranger | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250309 |
Attendance: | - |
Referee: | Randon Hok |
Referee: | Ryan Pinter |
Linesman: | Jason Duchscherer |
Linesman: | Troy Ferguson |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: