Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 19 | 13 | 3 | 3 | 29 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 19 | 8 | 8 | 3 | 19 |
Player | Points |
---|---|
Easton Dean | 26 |
Scott Brown | 21 |
Adam Kirkpatrick | 19 |
Lucas Watkins | 17 |
Goalie | SV% |
---|---|
Grady Nicholas | .930 |
September 23rd, 2023
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 0 | 2 | 0 | 2 |
Strathmore Wheatland Kings STRA | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 33 (18-10-5) | 0/4 | 10 |
Strathmore Wheatland Kings STRA | 22 (9-5-8) | 0/5 | 8 |
|
#16
Charlie Goll (1) Joel Romano |
SHG 16:04 OKOT 0, STRA 1 |
|
#11
Scott Brown (1) Unassisted |
16:53 OKOT 1, STRA 1 |
|
#12
Easton Dean (2) Jake Snashall, Avery Greig |
11:32 OKOT 2, STRA 1 |
No Scoring |
|
#20
Trey Kam Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 16:46 |
|
#7
Cole Walker Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 14:28 |
|
#11
Scott Brown Carstar Okotoks Bisons OKOT |
Kneeing 4 MinutesMins. 19:59 |
|
#13
Kegan Law Carstar Okotoks Bisons OKOT |
Interference 2 MinutesMins. 19:06 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 2:54 |
|
#4
Connor Claughton Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 15:58 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 12:37 |
|
#4
Connor Claughton Carstar Okotoks Bisons OKOT |
Interference 2 MinutesMins. 8:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 4 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 4 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Partaker Ethan Partaker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Nicholas ST W Grady Nicholas ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
33 | D. Cadenhead Drew Cadenhead | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Skehar Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 2 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
26 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 33 | 2 | 31 | .939 | 59:15 | 0 |
1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 6 |
Attendance: | - |
Referee: | Jason Vanzhov |
Referee: | Ziad Music |
Linesman: | Richard Hilton |
Linesman: | Jared Sabo |
Suspensions: |
- Hunter Cobb (OKOT) - Eligible to play on Dec 3, 2023 - Ethan Van Egmond (STRA) - Eligible to play on Dec 16, 2023 |
No headlines to display. |
Contact Information
Okotoks Carstar Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: