Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 19 | 13 | 3 | 3 | 29 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 19 | 8 | 8 | 3 | 19 |
Player | Points |
---|---|
Easton Dean | 26 |
Scott Brown | 21 |
Adam Kirkpatrick | 19 |
Lucas Watkins | 17 |
Goalie | SV% |
---|---|
Grady Nicholas | .930 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 0 | 0 | 3 | 3 |
Medicine Hat Cubs MEDI | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 35 (10-9-16) | 1/5 | 10 |
Medicine Hat Cubs MEDI | 24 (8-8-8) | 0/5 | 10 |
|
#23
Connor Douglas (1) Caleb Garrecht, Callen Prosofsky |
9:23 OKOT 0, MEDI 1 |
|
#86
Cooper Hilworth (1) Kyle Woolridge |
16:02 OKOT 0, MEDI 2 |
|
#7
Alaister Standen (1) Unassisted |
SHG 16:38 OKOT 1, MEDI 2 |
|
#27
Jaevon Buschlen (1) Alaister Standen |
PPG 7:45 OKOT 2, MEDI 2 |
|
#11
Scott Brown (1) Avery Greig |
2:21 OKOT 3, MEDI 2 |
|
#21
Kyle Woolridge Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 18:26 |
|
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 6:20 |
|
#19
Levi Schlosser Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 9:40 |
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 3:36 |
|
#21
Jake Snashall Okotoks Carstar Bisons OKOT |
Hooking 2 MinutesMins. 1:28 |
|
#39
Lucas Watkins Okotoks Carstar Bisons OKOT |
Holding 2 MinutesMins. 15:37 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 11:41 |
|
#12
Easton Dean Okotoks Carstar Bisons OKOT |
Holding 2 MinutesMins. 8:22 |
|
#18
Darnell Glasgo Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 6:44 |
|
#29
Colby Friedrich Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 4:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 1 | 1 | 2 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 2 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 1 | 0 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 1 | 1 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Woolridge Kyle Woolridge | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 1 | 0 | 1 | E | 0 | 2 |
24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 0 | 0 | 0 | E | 0 | 2 |
44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Hilworth Cooper Hilworth | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 35 | 3 | 32 | .914 | 58:55 | 0 |
33 | K. Bojic Kellen Bojic | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4124 |
Attendance: | - |
Referee: | Matt Wass |
Referee: | Randon Hok |
Linesman: | Christopher Aarden |
Linesman: | Joshua Marshall |
No headlines to display. |
Contact Information
Okotoks Carstar Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: