We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 32 5 1 65
Wheatland 38 27 10 1 55
Medicine H.. 38 26 10 2 54
Cochrane 38 20 17 1 41
Coaldale 38 14 21 3 31
High River 38 12 21 5 29
TEAM LEADERS
GOALTENDER STATS
Dylan
Walker
(OKOT)
.917
Goalie SV%
Connor White (OKOT) .909
VIDEOS
No Videos
CARSTAR OKOTOKS BISONS

#23 CADEN SCOTT

POS: D | HT: 5'10 | WT: 165 | Age: 21

PLAYER BIO
Team Carstar Okotoks Bisons
Hometown Okotoks, AB
Shoots -
Date of birth Oct 6, 2003
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 20, 2024 HIGH at OKOT 0 0 0 0 0 0 0
Sep 21, 2024 MEDI at OKOT 0 1 1 0 0 0 0
Sep 27, 2024 COAL at OKOT 0 3 3 0 0 0 0
Sep 28, 2024 CCG at OKOT 0 1 1 0 0 0 2
Oct 4, 2024 OKOT at MOUN 0 1 1 0 0 0 2
Oct 5, 2024 OKOT at PONO 1 0 1 1 0 0 2
Oct 11, 2024 WHEA at OKOT 2 1 3 2 0 0 0
Oct 12, 2024 OKOT at REDD 0 0 0 0 0 0 0
Oct 18, 2024 OKOT at CCG 0 0 0 0 0 0 0
Oct 19, 2024 OKOT at MEDI 1 0 1 0 1 0 2
Oct 25, 2024 COAL at OKOT 0 1 1 0 0 0 2
Oct 26, 2024 OKOT at SYLV 0 0 0 0 0 0 14
Nov 1, 2024 OKOT at THRE 0 5 5 0 0 0 0
Nov 2, 2024 HIGH at OKOT 0 1 1 0 0 0 2
Nov 8, 2024 MEDI at OKOT 0 1 1 0 0 0 0
Nov 9, 2024 OKOT at WHEA 0 0 0 0 0 0 0
Nov 15, 2024 OKOT at AIRD 0 0 0 0 0 0 0
Nov 16, 2024 OKOT at ROCK 1 0 1 0 0 0 0
Nov 22, 2024 OKOT at CCG 0 1 1 0 0 0 0
Nov 29, 2024 OKOT at HIGH 1 0 1 0 0 0 0
Nov 30, 2024 OKOT at COAL 0 2 2 0 0 0 12
Dec 6, 2024 SYLV at OKOT 1 1 2 0 0 0 2
Dec 7, 2024 OKOT at CCG 0 1 1 0 0 0 0
Dec 13, 2024 COAL at OKOT 1 1 2 0 0 0 0
Dec 14, 2024 OKOT at MEDI 0 0 0 0 0 0 0
Jan 2, 2025 OKOT at HIGH 0 1 1 0 0 0 0
Jan 4, 2025 THRE at OKOT 1 0 1 1 0 0 0
Jan 10, 2025 REDD at OKOT 0 1 1 0 0 0 0
Jan 11, 2025 OKOT at WHEA 1 0 1 1 0 0 0
Jan 17, 2025 CCG at OKOT 0 0 0 0 0 0 0
Jan 19, 2025 OKOT at MEDI 0 0 0 0 0 0 4
Jan 24, 2025 AIRD at OKOT 0 0 0 0 0 0 12
Jan 25, 2025 OKOT at COAL 1 1 2 0 0 0 4
Jan 31, 2025 WHEA at OKOT 0 1 1 0 0 0 0
Feb 1, 2025 HIGH at OKOT 0 0 0 0 0 0 0
Feb 2, 2025 MOUN at OKOT 0 2 2 0 0 0 0
Feb 8, 2025 ROCK at OKOT 0 1 1 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Feb 21, 2025 CCG at OKOT 0 1 1 0 0 0 0
Feb 23, 2025 OKOT at CCG 0 0 0 0 0 0 0
Feb 28, 2025 CCG at OKOT 1 0 1 0 0 0 2
Mar 1, 2025 OKOT at CCG 0 0 0 0 0 0 0
Mar 7, 2025 MEDI at OKOT 0 0 0 0 0 0 0
Mar 9, 2025 OKOT at MEDI 0 2 2 0 0 0 0
Mar 11, 2025 MEDI at OKOT 0 2 2 0 0 0 0
Mar 13, 2025 OKOT at MEDI 0 0 0 0 0 0 0
Mar 21, 2025 OKOT at SYLV 1 0 1 1 0 0 0
Mar 23, 2025 SYLV at OKOT 0 0 0 0 0 0 6
Mar 25, 2025 OKOT at SYLV 0 2 2 0 0 0 2
Mar 27, 2025 SYLV at OKOT 0 0 0 0 0 0 0
PHOTOS OF THE HERD
OUR MEDIA PAGES
© 2025, CARSTAR OKOTOKS BISONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN