Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Player | Points |
---|---|
Caden Scott | 12 |
Easton Dean | 10 |
Zephyr Laplante | 10 |
Adam Kirkpatrick | 9 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .895 |
February 4th, 2024
4:00PM
FINAL
Ponoka Culture & Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 3 | 5 | 9 |
Ponoka Stampeders PONO | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 36 (12-15-9) | 1/2 | 4 |
Ponoka Stampeders PONO | 19 (8-6-5) | 1/1 | 6 |
|
#6
Ryan Kelly (1) Eric McLean, Brendon Harnack |
PPG 19:06 SYLV 0, PONO 1 |
|
#21
Owen Callow (1) Ethan Wyzykoski, Tyson Tisdale |
4:08 SYLV 1, PONO 1 |
|
#11
Aydden Shaw (1) Tyson Tisdale, Brody Pearson |
19:28 SYLV 2, PONO 1 |
|
#5
Hunter Adrian (1) Ashlain Dufresne, Justin Vandermeer |
15:36 SYLV 3, PONO 1 |
|
#11
Aydden Shaw (2) Justin Gyori, Hunter Adrian |
PPG 11:17 SYLV 4, PONO 1 |
|
#11
Aydden Shaw (3) Unassisted |
19:56 SYLV 5, PONO 1 |
|
#8
Austin Corsiatto (1) Kyle Wheeler, Riley Teulon |
13:09 SYLV 6, PONO 1 |
|
#14
Hayden Motowylo (1) Justin Gyori, Justin Vandermeer |
10:38 SYLV 7, PONO 1 |
|
#9
Riley Teulon (1) Ashlain Dufresne, Kyle Wheeler |
8:03 SYLV 8, PONO 1 |
|
#14
Hayden Motowylo (2) Justin Gyori, Brody Pearson |
5:33 SYLV 9, PONO 1 |
|
Peyton Lobe Sylvan Lake Wranglers SYLV |
Delay Of Game 2 MinutesMins. 17:55 |
|
#25
Tade Tonneson Ponoka Stampeders PONO |
Hooking 2 MinutesMins. 14:38 |
|
#8
Hudson Cocks Ponoka Stampeders PONO |
Holding 2 MinutesMins. 10:04 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 15:43 |
|
#20
Ryan Durocher Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 15:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 2 | 2 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 1 | 1 | 2 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 2 | 2 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 3 | 0 | 3 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 3 | 3 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 2 | 0 | 2 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 2 | 2 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 1 | 1 | E | 0 | 2 |
21 | O. Callow Owen Callow | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Lobe ST W Peyton Lobe ST W | 19 | 1 | 18 | .947 | 60:00 | 2 |
29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Kelly Ryan Kelly | 1 | 0 | 1 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Horrocks Jack Horrocks | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Christensen Chad Christensen | 0 | 0 | 0 | E | 0 | 0 |
14 | C. MacLeod Connor MacLeod | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 1 | 1 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Durocher Ryan Durocher | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Owen Daylan Owen | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Tonneson Tade Tonneson | 0 | 0 | 0 | E | 0 | 2 |
27 | A. MacGregor Alexander MacGregor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Schmaltz ST L Jaxson Schmaltz ST L | 36 | 9 | 27 | .750 | 60:00 | 0 |
31 | C. Datema Carter Datema | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 222 |
Attendance: | - |
Referee: | Jacob Hicks |
Referee: | Jordyn Gyurkovits |
Linesman: | Graham Gagne |
Linesman: | Jeremy Datema |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: