GAMES
DIVISION STANDINGS
Team GP W L OTW OTL PTS
Okotoks 38 35 3 0 0 70
Medicine H.. 38 27 8 3 3 57
Cochrane 38 23 12 0 3 49
Strathmore 38 18 18 3 2 38
Coaldale 38 13 20 0 5 31
High River 38 6 29 1 3 15
TEAM LEADERS
GOALTENDER STATS
VIDEOS
No Videos
SPONSORS

Major Sponsors

 

 

 



 


OKOTOKS BISONS

Okotoks Carstar Bisons

Record: 35w-3l-0otl  70pts
Last: 3-1 Loss at Okotoks Carstar Bisons BOX SCORE

Okotoks Carstar Bisons

Record: 35w-3l-0otl  70pts
Last: 3-1 Loss at Okotoks Carstar Bisons BOX
Exhibition Regular Season Playoff Overall
Okotoks Carstar Bisons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A. Kirkpatrick Adam Kirkpatrick 10 F 34 21 25 46 1.4 7 3 0 1 1 87
J. Buschlen Jaevon Buschlen 27 F 32 12 32 44 1.4 1 9 1 0 1 60
L. Watkins C Lucas Watkins C 39 D 38 11 28 39 1.0 6 4 1 0 1 16
A. Belanger A AJ Belanger A 29 F 33 8 28 36 1.1 2 7 0 0 1 60
J. Snashall Jake Snashall 21 F 29 19 14 33 1.1 3 1 0 1 6 41
E. Dean RO Easton Dean RO 12 F 30 10 19 29 1.0 0 3 0 0 2 22
B. Kapty A Brayden Kapty A 24 D 33 7 22 29 0.9 2 4 0 2 2 88
B. Legrandeur Braedon Legrandeur 17 F 29 14 13 27 0.9 1 2 1 0 3 74
A. Standen Alaister Standen 7 F 17 14 10 24 1.4 0 3 0 0 3 5
C. Scott Caden Scott 23 D 36 5 18 23 0.6 2 2 0 0 1 61
D. Tainton Daniel Tainton 22 F 37 9 9 18 0.5 0 0 0 1 3 0
S. Brown Scott Brown 11 F 32 5 13 18 0.6 0 2 1 0 0 115
B. Rogi RO BJ Rogi RO 14 F 30 6 10 16 0.5 0 3 0 0 0 26
K. Law Kegan Law 13 D 18 5 10 15 0.8 1 3 1 0 0 19
K. Schuller RO Kaleb Schuller RO 16 F 27 10 4 14 0.5 2 0 0 1 3 44
E. MacIntyre Ethan MacIntyre 28 F 34 5 9 14 0.4 0 1 0 0 0 18
B. Blackwater Boogie Blackwater 20 F 18 6 7 13 0.7 1 0 0 1 0 36
C. Claughton RO Connor Claughton RO 4 D 33 1 10 11 0.3 0 2 0 0 1 35
T. McRuvie RO Ty McRuvie RO 19 F 14 5 4 9 0.6 0 0 0 0 2 22
S. Smith-Burness A Simon Smith-Burness A 15 F 29 4 4 8 0.3 0 0 0 0 1 32
A. Greig RO Avery Greig RO 2 D 27 3 5 8 0.3 1 1 1 0 1 2
H. Cobb AF Hunter Cobb AF 44 D 7 0 3 3 0.4 0 0 0 0 0 6
D. Harding AF Dryden Harding AF 8 F 1 0 2 2 2.0 0 0 0 0 0 0
T. Schofield AF Trey Schofield AF 3 D 2 0 0 0 0.0 0 0 0 0 0 12
D. Ficaccio AF Domenic Ficaccio AF 55 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Goll AF Charlie Goll AF 18 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 180 299 479 12.6 29 50 6 7 32 881
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D. Fries Dylan Fries 31 19 17 2 0 0 3 1143 36 1.89 23.64 543 507 .934 0 3 4
G. Nicholas Grady Nicholas 1 11 10 1 0 0 4 663 22 1.99 9.74 289 267 .924 0 1 0
TEAM TOTALS 27 3 0 0 7 1806 58 1.93 33.38 832 774 .930 0 4 4

Printable Version

PHOTOS OF THE HERD
OUR MEDIA PAGES
HEADLINES
No headlines to display.
© 2023, OKOTOKS CARSTAR BISONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN