Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
September 23rd, 2022
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 0 | 1 | 1 |
Okotoks Carstar Bisons OKOT | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 32 (10-15-7) | 0/6 | 8 |
Okotoks Carstar Bisons OKOT | 51 (13-22-16) | 1/3 | 14 |
No Scoring |
|
#23
Caden Scott (1) Daniel Tainton, Hayden Schmidt |
12:59 HIGH 0, OKOT 1 |
|
#12
Easton Dean (1) AJ Belanger, Lucas Watkins |
11:47 HIGH 0, OKOT 2 |
|
#12
Easton Dean (2) Adam Kirkpatrick, Hayden Schmidt |
7:49 HIGH 0, OKOT 3 |
|
#10
Adam Kirkpatrick (1) AJ Belanger, Caden Scott |
PPG 19:00 HIGH 0, OKOT 4 |
|
#8
Ethan Machan (1) Eastan Robert, Joel Burrows |
12:11 HIGH 1, OKOT 4 |
|
#26
Kegan Law (1) AJ Belanger, Adam Kirkpatrick |
6:04 HIGH 1, OKOT 5 |
|
#14
BJ Rogi (1) Adam Kirkpatrick, Dylan Fries |
4:13 HIGH 1, OKOT 6 |
|
#29
AJ Belanger Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 18:43 |
|
#29
AJ Belanger Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 8:59 |
|
#23
Easton Weasel Head High River Flyers HIGH |
Hooking 2 MinutesMins. 7:36 |
|
#55
Hayden Schmidt Okotoks Carstar Bisons OKOT |
Hooking 2 MinutesMins. 19:14 |
|
#20
Ty Coady Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 17:27 |
|
#16
Fynn O'Neil High River Flyers HIGH |
Hooking 2 MinutesMins. 8:38 |
|
#8
Ethan Machan High River Flyers HIGH |
Unsportsmanlike Conduct 2 MinutesMins. 18:25 |
|
#24
Jacob Anderson High River Flyers HIGH |
Roughing 2 MinutesMins. 18:25 |
|
#25
Kaden Uchacz Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 18:25 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 13:42 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Interference 2 MinutesMins. 1:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Machan Ethan Machan | 1 | 0 | 1 | E | 0 | 2 |
11 | N. Smith Nolan Smith | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Anderson Jacob Anderson | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Drury Aiden Drury | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST L Dylan Walker ST L | 51 | 6 | 45 | .882 | 60:00 | 0 |
34 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 3 | 4 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 2 | 0 | 2 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Bright Evan Bright | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Tainton Daniel Tainton | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 1 | 2 | E | 0 | 4 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Law Kegan Law | 1 | 0 | 1 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 3 | 3 | E | 0 | 4 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
55 | H. Schmidt Hayden Schmidt | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Landon Maheux |
Linesman: | Dylan Ouellett |
Linesman: | Jarime Wellenstein |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: