Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 1 | 1 | 1 | 3 |
Medicine Hat Cubs MEDI | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 30 (8-6-16) | 0/6 | 14 |
Medicine Hat Cubs MEDI | 39 (13-14-12) | 0/6 | 14 |
|
#10
Adam Kirkpatrick (1) AJ Belanger |
15:27 OKOT 1, MEDI 0 |
|
#86
Cooper Hilworth (1) Gerret Harty, Connor Miller |
9:12 OKOT 1, MEDI 1 |
|
#22
Daniel Tainton (1) Ty Coady, Brayden Kapty |
5:30 OKOT 2, MEDI 1 |
|
#11
Scott Brown (1) Hayden Schmidt, Lucas Watkins |
15:43 OKOT 3, MEDI 1 |
|
#16
Callen Prosofsky (1) Dylan Trembecki, Connor Douglas |
8:21 OKOT 3, MEDI 2 |
|
#86
Cooper Hilworth Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 18:18 |
|
#44
Gerret Harty Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 17:59 |
|
#2
Avery Greig Okotoks Carstar Bisons OKOT |
Boarding 2 MinutesMins. 8:30 |
|
#39
Lucas Watkins Okotoks Carstar Bisons OKOT |
Penalty Shot 19:59 |
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Kneeing 4 MinutesMins. 13:32 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 7:06 |
|
#28
Ethan MacIntyre Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 2:27 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 2:08 |
|
#26
Kegan Law Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 0:50 |
|
#21
Kyle Woolridge Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 0:50 |
|
#16
Callen Prosofsky Medicine Hat Cubs MEDI |
Boarding 2 MinutesMins. 10:40 |
|
#55
Hayden Schmidt Okotoks Carstar Bisons OKOT |
Butt Ending 4 MinutesMins. 7:22 |
Team Penalty Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 3:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 2 |
5 | O. George Owen George | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 4 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Bright Evan Bright | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
29 | A. Belanger AJ Belanger | 0 | 1 | 1 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
55 | H. Schmidt Hayden Schmidt | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Payne ST W Kashton Payne ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 1 | 1 | E | 0 | 0 |
10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 1 | 0 | 1 | E | 0 | 2 |
17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Van De Kraats Braden Van De Kraats | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 4 |
25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Harty Gerret Harty | 0 | 1 | 1 | E | 0 | 2 |
73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Hilworth Cooper Hilworth | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Morin ST L Kaiden Morin ST L | 30 | 3 | 27 | .900 | 58:36 | 0 |
33 | L. Gilroy Layne Gilroy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Matt Wass |
Referee: | Ryan Campbell |
Linesman: | Josh Boyce |
Linesman: | Joshua Marshall |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: