Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
October 21st, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 1 | 1 | 2 | 4 |
High River Flyers HIGH | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 57 (16-24-17) | 1/6 | 8 |
High River Flyers HIGH | 25 (8-6-11) | 0/4 | 22 |
|
#12
Easton Dean (1) Caden Scott, AJ Belanger |
14:03 OKOT 1, HIGH 0 |
|
#23
Caden Scott (1) Brayden Kapty, Jaevon Buschlen |
PPG 10:04 OKOT 2, HIGH 0 |
|
#28
Ethan MacIntyre (1) Hunter Cobb, Lucas Watkins |
17:06 OKOT 3, HIGH 0 |
|
#29
AJ Belanger (1) Avery Greig, Kaleb Schuller |
6:47 OKOT 4, HIGH 0 |
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Spearing 2 MinutesMins. 3:00 |
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Spearing 2 MinutesMins. 3:00 |
Team Penalty High River Flyers HIGH |
Too Many Players 2 MinutesMins. 19:58 | |
|
#12
Kole Lauritsen High River Flyers HIGH |
Misconduct 10 MinutesMins. 19:58 |
|
#14
BJ Rogi Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 18:05 |
|
#23
Easton Weasel Head High River Flyers HIGH |
Hooking 2 MinutesMins. 10:34 |
|
#11
Nolan Smith High River Flyers HIGH |
Head Contact 2 MinutesMins. 10:12 |
|
#19
Eastan Robert High River Flyers HIGH |
Charging 2 MinutesMins. 8:22 |
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 1:39 |
|
#4
Joel Burrows High River Flyers HIGH |
Slashing 2 MinutesMins. 17:19 |
|
#17
McCallum Bakken High River Flyers HIGH |
Interference 2 MinutesMins. 3:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 1 | 1 | E | 0 | 0 |
5 | O. George Owen George | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 1 | 1 | E | 0 | 6 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 1 | 2 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 1 | 0 | 1 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 1 | 1 | 2 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 10 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Hill Jordan Hill | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 57 | 4 | 53 | .930 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Referee: | Phil Tanguay |
Referee: | Maximilian Barrett |
Linesman: | Jarime Wellenstein |
Linesman: | Tyler Abernethy |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: