Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
December 11th, 2022
1:15PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 0 | 0 |
Okotoks Carstar Bisons OKOT | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 23 (12-3-8) | 0/9 | 2 |
Okotoks Carstar Bisons OKOT | 45 (18-17-10) | 0/1 | 28 |
|
#19
Ty McRuvie (1) Easton Dean, Lucas Watkins |
2:17 REDD 0, OKOT 1 |
No Scoring |
|
#11
Scott Brown (1) Kaleb Schuller, Daniel Tainton |
SHG/EN 19:21 REDD 0, OKOT 2 |
|
#19
Ty McRuvie (2) Brayden Kapty, Easton Dean |
6:00 REDD 0, OKOT 3 |
|
#20
Boogie Blackwater Okotoks Carstar Bisons OKOT |
Interference 2 MinutesMins. 19:32 |
|
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT |
Goaltender Interference 2 MinutesMins. 10:41 |
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 8:30 |
|
#33
Kyle Wallace Red Deer Vipers REDD |
Slashing 2 MinutesMins. 6:13 |
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 5:50 |
|
#24
Brayden Kapty Okotoks Carstar Bisons OKOT |
Delay Of Game 2 MinutesMins. 16:27 |
|
#20
Boogie Blackwater Okotoks Carstar Bisons OKOT |
Head Contact 4 MinutesMins. 15:58 |
|
#39
Lucas Watkins Okotoks Carstar Bisons OKOT |
Misconduct: Abuse of Official 10 MinutesMins. 15:58 |
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 9:08 |
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Charging 2 MinutesMins. 7:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Stone Carter Stone | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Turre Riley Turre | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
26 | V. Mason Vaughn Mason | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Litster Alex Litster | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 44 | 2 | 42 | .955 | 60:00 | 0 |
34 | T. Kohut Tyler Kohut | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 2 |
12 | E. Dean Easton Dean | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 1 | 1 | E | 0 | 4 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 |
19 | T. McRuvie Ty McRuvie | 2 | 0 | 2 | E | 0 | 0 |
20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 6 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Buschlen Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 10 |
55 | H. Schmidt Hayden Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 165 |
Attendance: | - |
Referee: | Colby Georgsen |
Referee: | Jason Makarus |
Linesman: | Sam Lewin |
Linesman: | Brandon Renner |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: