Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
December 16th, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 3 | 0 | 1 | 4 |
High River Flyers HIGH | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 63 (17-28-18) | 0/6 | 18 |
High River Flyers HIGH | 16 (7-3-6) | 1/3 | 17 |
|
#29
Connor Groves (1) Joel Burrows, Bridger Atkinson |
PPG 13:42 OKOT 0, HIGH 1 |
|
#11
Nolan Smith (1) Dax Miller |
10:24 OKOT 0, HIGH 2 |
|
#20
Boogie Blackwater (1) Brayden Kapty |
8:52 OKOT 1, HIGH 2 |
|
#27
Jaevon Buschlen (1) Adam Kirkpatrick, Braedon Legrandeur |
7:27 OKOT 2, HIGH 2 |
|
#24
Brayden Kapty (1) Simon Smith-Burness |
5:57 OKOT 3, HIGH 2 |
|
#11
Nolan Smith (2) Brandon Jarman |
16:01 OKOT 3, HIGH 3 |
|
#15
Simon Smith-Burness (1) Brayden Kapty |
13:40 OKOT 4, HIGH 3 |
|
#4
Joel Burrows High River Flyers HIGH |
Slashing 2 MinutesMins. 17:04 |
|
#21
Jake Snashall Okotoks Carstar Bisons OKOT |
Hooking 2 MinutesMins. 12:11 |
|
#6
Maxwell Chivers High River Flyers HIGH |
Hooking 2 MinutesMins. 2:54 |
|
#55
Hayden Schmidt Okotoks Carstar Bisons OKOT |
Kneeing 4 MinutesMins. 17:39 |
|
#19
Ty McRuvie Okotoks Carstar Bisons OKOT |
Misconduct 10 MinutesMins. 17:39 |
|
#6
Maxwell Chivers High River Flyers HIGH |
Match: Grabbing Hair, Facemask, etc 5 MinutesMins. 17:39 |
|
#19
Ty McRuvie Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 7:18 |
|
#11
Nolan Smith High River Flyers HIGH |
Head Contact 4 MinutesMins. 7:18 |
|
#6
Maxwell Chivers High River Flyers HIGH |
Roughing 2 MinutesMins. 7:18 |
|
#17
McCallum Bakken High River Flyers HIGH |
Hooking 2 MinutesMins. 4:49 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 1 | 1 | E | 0 | 0 |
19 | T. McRuvie Ty McRuvie | 0 | 0 | 0 | E | 0 | 12 |
20 | B. Blackwater Boogie Blackwater | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 1 | 2 | 3 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 1 | 0 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Schmidt Hayden Schmidt | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Nicholas ST W Grady Nicholas ST W | 16 | 3 | 13 | .813 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Morris Cole Morris | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 2 |
6 | M. Chivers Maxwell Chivers | 0 | 0 | 0 | E | 0 | 9 |
8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 2 | 0 | 2 | E | 0 | 4 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Miller Dax Miller | 0 | 1 | 1 | E | 0 | 0 |
28 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Groves Connor Groves | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST L Dylan Walker ST L | 63 | 4 | 59 | .937 | 60:00 | 0 |
40 | J. McCallum Josh McCallum | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 171 |
Attendance: | - |
Referee: | Maximilian Barrett |
Linesman: | Sam Lewin |
Linesman: | Jarime Wellenstein |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: