Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 2 | 3 | 1 | 6 |
Medicine Hat Cubs MEDI | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 37 (16-13-8) | 3/3 | 10 |
Medicine Hat Cubs MEDI | 29 (13-10-6) | 0/5 | 16 |
|
#10
Adam Kirkpatrick (1) Unassisted |
19:36 OKOT 1, MEDI 0 |
|
#7
Alaister Standen (1) Boogie Blackwater, Lucas Watkins |
19:26 OKOT 2, MEDI 0 |
|
#16
Callen Prosofsky (1) Vaughn Strutt, Cooper Hilworth |
15:53 OKOT 2, MEDI 1 |
|
#86
Cooper Hilworth (1) Jamal Shaw |
0:47 OKOT 2, MEDI 2 |
|
#10
Adam Kirkpatrick (2) Kegan Law, Dylan Fries |
PPG 19:28 OKOT 3, MEDI 2 |
|
#16
Kaleb Schuller (1) AJ Belanger, Brayden Kapty |
PPG 14:26 OKOT 4, MEDI 2 |
|
#20
Boogie Blackwater (1) Lucas Watkins, Caden Scott |
PPG 9:21 OKOT 5, MEDI 2 |
|
#29
Colby Friedrich (1) Roman Cherniak |
6:33 OKOT 5, MEDI 3 |
|
#28
Ethan MacIntyre (1) Unassisted |
EN 19:46 OKOT 6, MEDI 3 |
|
#29
AJ Belanger Okotoks Carstar Bisons OKOT |
Holding The Stick 2 MinutesMins. 12:24 |
Team Penalty Medicine Hat Cubs MEDI |
Game Misconduct: Abuse of Official 10 MinutesMins. 20:00 | |
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 17:28 |
|
#73
Jacob Milne Medicine Hat Cubs MEDI |
Boarding 2 MinutesMins. 13:39 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Boarding 2 MinutesMins. 10:20 |
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Holding 2 MinutesMins. 9:08 |
|
#29
AJ Belanger Okotoks Carstar Bisons OKOT |
Holding 2 MinutesMins. 13:35 |
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Head Contact 2 MinutesMins. 10:13 |
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 2:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 2 | 0 | 2 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Law Kegan Law | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 |
19 | T. McRuvie Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Blackwater Boogie Blackwater | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 1 | 1 | E | 0 | 2 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 1 | 0 | 1 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 1 | 1 | E | 0 | 4 |
39 | L. Watkins Lucas Watkins | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 1 | 0 | 1 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cherniak Roman Cherniak | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Shaw Jamal Shaw | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 1 | 0 | 1 | E | 0 | 0 |
57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 2 |
86 | C. Hilworth Cooper Hilworth | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 36 | 5 | 31 | .861 | 57:29 | 0 |
33 | K. Morin Kaiden Morin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 192 |
Attendance: | - |
Referee: | Adam Klick |
Referee: | Matt Wass |
Linesman: | Joshua Marshall |
Linesman: | Kent Hanna |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: