Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
January 14th, 2023
7:30PM
FINAL
Cochrane Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 0 | 1 | 2 | 3 |
Cochrane Generals COCH | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 36 (11-11-14) | 0/2 | 8 |
Cochrane Generals COCH | 27 (7-11-9) | 0/4 | 14 |
No Scoring |
|
#7
Alaister Standen (1) Adam Kirkpatrick, Caden Scott |
12:23 OKOT 1, COCH 0 |
|
#21
Jake Snashall (1) Brayden Kapty, Alaister Standen |
EN 18:48 OKOT 2, COCH 0 |
|
#39
Lucas Watkins (1) Alaister Standen |
8:34 OKOT 3, COCH 0 |
|
#16
Connor Stephenson (1) Jordan Butz |
5:46 OKOT 3, COCH 1 |
|
#7
James Quaife Cochrane Generals COCH |
Tripping 2 MinutesMins. 15:03 |
|
#28
Ethan MacIntyre Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 12:12 |
|
#26
Tristan Ripplinger Cochrane Generals COCH |
Interference 2 MinutesMins. 3:37 |
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 1:48 |
Team Penalty Cochrane Generals COCH |
Game Misconduct: Abuse of Official 10 MinutesMins. 18:48 | |
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Head Contact 4 MinutesMins. 11:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 1 | 2 | 3 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 4 |
13 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 |
19 | T. McRuvie Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 1 | 0 | 1 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Malarchuck Dylan Malarchuck | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Thubron Brendan Thubron | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Kadlec Dagan Kadlec | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Stephenson Connor Stephenson | 1 | 0 | 1 | E | 0 | 0 |
18 | L. Paquette Logan Paquette | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Forde Patrick Forde | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Hopper Riley Hopper | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 0 | 0 | 0 | E | 0 | 2 |
27 | G. Ovans Grant Ovans | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Payne ST L Kashton Payne ST L | 35 | 2 | 33 | .943 | 59:06 | 0 |
33 | N. Smith Nicholas Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 205 |
Attendance: | - |
Referee: | Maximilian Barrett |
Linesman: | Jared Sabo |
Linesman: | Brandon Renner |
Suspensions: |
- (COCH) |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: