Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
January 28th, 2023
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 0 | 3 | 2 | 5 |
Okotoks Carstar Bisons OKOT | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 39 (12-10-17) | 2/3 | 8 |
Okotoks Carstar Bisons OKOT | 49 (14-16-19) | 1/4 | 6 |
|
#39
Lucas Watkins (1) Jaevon Buschlen, Alaister Standen |
PPG 19:51 MEDI 0, OKOT 1 |
|
#21
Jake Snashall (1) Braedon Legrandeur, Ty McRuvie |
7:10 MEDI 0, OKOT 2 |
|
#7
Alaister Standen (1) Adam Kirkpatrick, Jaevon Buschlen |
19:16 MEDI 0, OKOT 3 |
|
#73
Jacob Milne (1) Roman Cherniak |
PPG 17:28 MEDI 1, OKOT 3 |
|
#29
Colby Friedrich (1) Unassisted |
SHG 12:12 MEDI 2, OKOT 3 |
|
#29
Colby Friedrich (2) Cooper Hilworth, Vaughn Strutt |
10:01 MEDI 3, OKOT 3 |
|
#19
Ty McRuvie (1) Jake Snashall, Braedon Legrandeur |
1:00 MEDI 3, OKOT 4 |
|
#23
Connor Douglas (1) Cooper Hilworth, Carson Christianson |
PPG 14:00 MEDI 4, OKOT 4 |
|
#21
Jake Snashall (2) Braedon Legrandeur, Ty McRuvie |
8:14 MEDI 4, OKOT 5 |
|
#7
Alaister Standen (2) Adam Kirkpatrick, AJ Belanger |
6:21 MEDI 4, OKOT 6 |
|
#23
Connor Douglas (2) Roman Cherniak |
1:08 MEDI 5, OKOT 6 |
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 19:00 |
Team Penalty Okotoks Carstar Bisons OKOT |
Too Many Players 2 MinutesMins. 4:35 |
|
#39
Lucas Watkins Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 16:48 |
|
#21
Kyle Woolridge Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 14:37 |
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 10:33 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 19:54 |
|
#20
Boogie Blackwater Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 13:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cherniak Roman Cherniak | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 2 | 0 | 2 | E | 0 | 2 |
26 | C. Christianson Carson Christianson | 0 | 1 | 1 | E | 0 | 4 |
28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 2 | 0 | 2 | E | 0 | 0 |
44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Milne Jacob Milne | 1 | 0 | 1 | E | 0 | 0 |
86 | C. Hilworth Cooper Hilworth | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 49 | 6 | 43 | .878 | 58:02 | 0 |
33 | K. Bojic Kellen Bojic | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Standen Alaister Standen | 2 | 1 | 3 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 2 | 2 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 3 | 3 | E | 0 | 0 |
19 | T. McRuvie Ty McRuvie | 1 | 2 | 3 | E | 0 | 0 |
20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 2 | 1 | 3 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 2 | 2 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 1 | 1 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Nicholas ST W Grady Nicholas ST W | 39 | 5 | 34 | .872 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 233 |
Attendance: | - |
Referee: | Landon Maheux |
Linesman: | Luke Esau |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: