Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
November 4th, 2022
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 2 | 1 | 0 | 3 |
Okotoks Carstar Bisons OKOT | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 34 (11-10-13) | 0/5 | 2 |
Okotoks Carstar Bisons OKOT | 32 (11-12-9) | 0/1 | 10 |
|
#12
Easton Dean (1) Adam Kirkpatrick, Jake Snashall |
19:04 COAL 0, OKOT 1 |
|
#24
Kaden Booth (1) Krishan Stocker, Koden Lazar |
13:02 COAL 1, OKOT 1 |
|
#10
Adam Kirkpatrick (1) Easton Dean, Lucas Watkins |
8:31 COAL 1, OKOT 2 |
|
#17
Jasper Lyle (1) Cole Almusa, Sean Burns |
0:19 COAL 2, OKOT 2 |
|
#27
Jaevon Buschlen (1) Unassisted |
15:24 COAL 2, OKOT 3 |
|
#21
Brandon Creighton (1) Unassisted |
PS 6:53 COAL 3, OKOT 3 |
|
#23
Caden Scott (1) Easton Dean, Jaevon Buschlen |
18:09 COAL 3, OKOT 4 |
|
#15
Bryton Drinnan Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 13:21 |
|
#12
Easton Dean Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 11:47 |
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Head Contact 4 MinutesMins. 15:47 |
Team Penalty Okotoks Carstar Bisons OKOT |
Penalty Shot 6:53 | |
|
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT |
Unsportsmanlike Conduct 2 MinutesMins. 6:20 |
|
#55
Hayden Schmidt Okotoks Carstar Bisons OKOT |
Hooking 2 MinutesMins. 0:09 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Drinnan Bryton Drinnan | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lyle Jasper Lyle | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Almusa Cole Almusa | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 1 | 0 | 1 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Low ST L Aidan Low ST L | 32 | 4 | 28 | .875 | 60:00 | 0 |
31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 1 | 2 | E | 0 | 2 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 1 | 2 | 3 | E | 0 | 2 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 4 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 1 | 1 | 2 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Schmidt Hayden Schmidt | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Brandon Pederson |
Linesman: | Tyler Abernethy |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: