No Games Scheduled
Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Okotoks | 38 | 35 | 2 | 1 | 71 |
Cochrane | 38 | 27 | 9 | 2 | 56 |
Medicine H.. | 38 | 25 | 11 | 2 | 52 |
Coaldale | 38 | 24 | 13 | 1 | 49 |
High River | 38 | 14 | 20 | 4 | 32 |
Strathmore | 38 | 12 | 25 | 1 | 25 |
Lomond | 38 | 3 | 34 | 1 | 7 |
Player | Points |
---|---|
Tyler Alger | 73 |
Tyler Witzke | 63 |
Riker Franczak | 42 |
Evan Woods | 36 |
Congratulations to Devin Reagan for receiving the HJHL Top Goaltender for the 2019-2020 season
John Lockhart HJHL Vice President presented Devin with the league top goaltender at Game One of South Division Final March 6, 2020.
Devin played 32 of the Bison’s 38 games. Devin achieved:
Contact Information
Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: