Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 5 | 31 |
High River | 38 | 6 | 29 | 3 | 15 |
Player | Points |
---|---|
Jaevon Buschlen | 44 |
Lucas Watkins | 39 |
AJ Belanger | 36 |
Jake Snashall | 33 |
Goalie | SV% |
---|---|
Grady Nicholas | .924 |
Chance Griffith | .920 |
Austin White | .908 |
Kaden Toussaint | .907 |
Major Sponsors
Record: 3w-0l-0otl 6pts
Next: Sep. 30, 2023 at 8:30 PM
away at Carstar Okotoks Bisons
Last:
10-0
Loss
at Carstar Okotoks Bisons
BOX SCORE
Carstar Okotoks BisonsRecord: 3w-0l-0otl 6ptsNext: Sep. 30, 2023 at 8:30 PM away at Carstar Okotoks Bisons Last: 10-0 Loss at Carstar Okotoks Bisons BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | G. Nicholas Grady Nicholas | - | - | G | 6'1 | 175 | - | Calgary |
2 | A. Greig Avery Greig | - | - | D | 6' | 170 | - | Okotoks |
4 | C. Claughton Connor Claughton | - | - | D | 5'8 | 165 | - | Chestermere |
7 | C. Steinert IN Cody Steinert IN | - | - | F | 6'3 | 185 | - | Okotoks |
8 | F. Faivre IN Fenix Faivre IN | - | - | F | 5'11 | 185 | - | Calgary |
10 | A. Kirkpatrick Adam Kirkpatrick | - | - | F | 5'10 | 165 | - | Strathmore |
11 | S. Brown Scott Brown | - | - | F | 5'8 | 165 | Left | Okotoks |
12 | E. Dean Easton Dean | - | - | F | 5'10 | 165 | - | Calgary |
13 | K. Law Kegan Law | - | - | D | 6' | 160 | - | Chestermere |
14 | B. Rogi BJ Rogi | - | - | F | 6' | 175 | - | Dewinton |
15 | O. McFarlane IN Owen McFarlane IN | - | - | F | 5'4 | 150 | - | Okotoks |
16 | K. Schuller Kaleb Schuller | - | - | F | 5'10 | 165 | - | Calgary |
17 | B. Legrandeur Braedon Legrandeur | - | - | F | 6'1 | 185 | - | Okotoks |
18 | J. Semeniuk RO Jakob Semeniuk RO | - | - | F | 5'10 | 161 | - | Okotoks |
20 | T. Bonham Trevor Bonham | - | - | D | 6'2 | 175 | - | Okotoks |
21 | J. Snashall Jake Snashall | SEND | F | 6'1 | 190 | Right | Calgary | |
22 | D. Tainton Daniel Tainton | - | - | F | 6'3 | 180 | Left | Okotoks |
23 | C. Scott Caden Scott | - | - | D | 5'10 | 165 | - | Okotoks |
24 | B. Kapty A Brayden Kapty A | - | - | D | 6'1 | 170 | - | Chestermere |
27 | S. Garagan RO Seamus Garagan RO | - | - | F | 5'9 | 165 | - | Okotoks |
28 | E. MacIntyre Ethan MacIntyre | - | - | F | 6'2 | 205 | - | High River |
29 | K. Brown Kaleb Brown | - | - | F | 5'11 | 200 | - | Okotoks |
31 | H. McInenly Hunter McInenly | - | - | G | 6' | 170 | - | Okotoks |
33 | D. Cadenhead RO Drew Cadenhead RO | - | - | G | 5'10 | 155 | - | Calgary |
39 | L. Watkins C Lucas Watkins C | - | - | D | 6'2 | 210 | - | Okotoks |
44 | H. Cobb RO Hunter Cobb RO | - | - | D | 6'1 | 165 | - | Okotoks |
55 | E. Partaker Ethan Partaker | - | - | F | 6'1 | 185 | - | Okotoks |
No headlines to display. |
Contact Information
Okotoks Carstar Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: