Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Player | Points |
---|---|
Caden Scott | 12 |
Easton Dean | 10 |
Zephyr Laplante | 10 |
Adam Kirkpatrick | 9 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .895 |
DANIEL TAINTON
HT: 6'3 | WT: 180 | Age: 22
Team | |
Hometown | Okotoks, Alberta |
Shoots | Left |
Date of birth | Aug 14, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Carstar Okotoks BisonsOKOT | 38 | 7 | 6 | 13 | 0.3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 |
2022-2023 | Okotoks Carstar BisonsOKOT | 37 | 9 | 9 | 18 | 0.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2021-2022 | Okotoks BisonsOKOT | 22 | 7 | 7 | 14 | 0.6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 17 |
2020-2021 | Okotoks BisonsOKOT | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | Okotoks BisonsOB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 99 | 24 | 24 | 48 | 0.5 | 0 | 3 | 1 | 1 | 2 | 6 | 0 | 45 |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: