No Games Scheduled
Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Okotoks | 38 | 35 | 2 | 1 | 71 |
Cochrane | 38 | 27 | 9 | 2 | 56 |
Medicine H.. | 38 | 25 | 11 | 2 | 52 |
Coaldale | 38 | 24 | 13 | 1 | 49 |
High River | 38 | 14 | 20 | 4 | 32 |
Strathmore | 38 | 12 | 25 | 1 | 25 |
Lomond | 38 | 3 | 34 | 1 | 7 |
Player | Points |
---|---|
Tyler Alger | 73 |
Tyler Witzke | 63 |
Riker Franczak | 42 |
Evan Woods | 36 |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Scott Tyson Scott | 13 | F | 2 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. O'Bray Austin O'Bray | 18 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 5 | |
L. Sniher Layne Sniher | 39 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Tainton RO Daniel Tainton RO | 22 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Wenzel Dylan Wenzel | 8 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Smith-Burness RO Simon Smith-Burness RO | 15 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Woods Evan Woods | 20 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Young Levi Young | 26 | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | |
B. Weber Bryan Weber | 16 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Witzke Tyler Witzke | 23 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
I. Chtchadov RO Ivan Chtchadov RO | 28 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Mather RO Jakob Mather RO | 27 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Schmidt RO Hayden Schmidt RO | 29 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Brown RO Scott Brown RO | 11 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Laduke Tyson Laduke | 24 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Lindvall RO Emil Lindvall RO | 17 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Newnham RO Kyle Newnham RO | 19 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Uchacz RO Kaden Uchacz RO | 25 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bartlett RO Liam Bartlett RO | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Blindkilde RO Cabe Blindkilde RO | 12 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. George RO Owen George RO | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Thiessen Liam Thiessen | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Blackwater RO Boogie Blackwater RO | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Hale Hayden Hale | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McFarlane IN Brayden McFarlane IN | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 22 | 35 | 17.5 | 3 | 3 | 0 | 0 | 1 | 28 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Draper RO Layton Draper RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Reagan Devin Reagan | 33 | 2 | 1 | 1 | 0 | 0 | 113 | 7 | 3.73 | -0.26 | 59 | 52 | .881 | 0 | 0 | 5 | |
C. Thomson Casey Thomson | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 8.51 | 0.03 | 9 | 8 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 120 | 8 | 4.01 | -0.23 | 68 | 60 | .882 | 0 | 0 | 5 |
Contact Information
Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: