We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 32 5 1 65
Wheatland 38 27 10 1 55
Medicine H.. 38 26 10 2 54
Cochrane 38 20 17 1 41
Coaldale 38 14 21 3 31
High River 38 12 21 5 29
TEAM LEADERS
GOALTENDER STATS
Dylan
Walker
(OKOT)
.917
Goalie SV%
Connor White (OKOT) .909
VIDEOS
No Videos
CARSTAR OKOTOKS BISONS

Carstar Okotoks Bisons

Record: 32w-5l-1otl  65pts
Last: 2-1 Loss at Carstar Okotoks Bisons BOX SCORE

Carstar Okotoks Bisons

Record: 32w-5l-1otl  65pts
Last: 2-1 Loss at Carstar Okotoks Bisons BOX
Carstar Okotoks Bisons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bakken McCallum Bakken 17 F 0 0 0 0 0.0 0 0 0 0 0 0
K Bodnarchuk Kaelan Bodnarchuk 24 D 0 0 0 0 0.0 0 0 0 0 0 0
T Bonham Trevor Bonham 20 D 0 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaleb Brown 11 F 0 0 0 0 0.0 0 0 0 0 0 0
J Burrows Joel Burrows 4 D 0 0 0 0 0.0 0 0 0 0 0 0
S Callahan Sam Callahan 19 F 0 0 0 0 0.0 0 0 0 0 0 0
H Cobb Hunter Cobb 44 D 0 0 0 0 0.0 0 0 0 0 0 0
E Dean A Easton Dean A 12 F 0 0 0 0 0.0 0 0 0 0 0 0
S Garagan Seamus Garagan 14 F 0 0 0 0 0.0 0 0 0 0 0 0
A Greig Avery Greig 2 D 0 0 0 0 0.0 0 0 0 0 0 0
B Jarman Brandon Jarman 13 F 0 0 0 0 0.0 0 0 0 0 0 0
A Kirkpatrick A Adam Kirkpatrick A 10 F 0 0 0 0 0.0 0 0 0 0 0 0
Z Laplante Zephyr Laplante 27 F 0 0 0 0 0.0 0 0 0 0 0 0
K Law Kegan Law 26 D 0 0 0 0 0.0 0 0 0 0 0 0
C Lazar Chaz Lazar 22 D 0 0 0 0 0.0 0 0 0 0 0 0
O McFarlane Owen McFarlane 15 F 0 0 0 0 0.0 0 0 0 0 0 0
T Russell Ty Russell 7 F 0 0 0 0 0.0 0 0 0 0 0 0
K Schuller Kaleb Schuller 16 F 0 0 0 0 0.0 0 0 0 0 0 0
C Scott A Caden Scott A 23 D 0 0 0 0 0.0 0 0 0 0 0 0
J Semeniuk Jakob Semeniuk 18 F 0 0 0 0 0.0 0 0 0 0 0 0
J Shigehiro Jady Shigehiro 8 F 0 0 0 0 0.0 0 0 0 0 0 0
J Snashall C Jake Snashall C 21 F 0 0 0 0 0.0 0 0 0 0 0 0
N Syerov Nikita Syerov 55 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
D Walker Dylan Walker 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C White RO Connor White RO 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

PHOTOS OF THE HERD
OUR MEDIA PAGES
© 2025, CARSTAR OKOTOKS BISONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN