We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 35 3 0 70
Medicine H.. 38 27 8 3 57
Cochrane 38 23 12 3 49
Strathmore 38 18 18 2 38
Coaldale 38 13 20 5 31
High River 38 6 29 3 15
TEAM LEADERS
GOALTENDER STATS
VIDEOS
No Videos
SPONSORS

Major Sponsors

 

 

 



 


OKOTOKS BISONS

Carstar Okotoks Bisons

Record: 3w-0l-0otl  6pts
Next: Sep. 30, 2023 at 8:30 PM away at Carstar Okotoks Bisons

Carstar Okotoks Bisons

Record: 3w-0l-0otl  6pts
Next: Sep. 30, 2023 at 8:30 PM away at Carstar Okotoks Bisons
Carstar Okotoks Bisons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T. Bonham Trevor Bonham 20 D 0 0 0 0 0.0 0 0 0 0 0 0
K. Brown Kaleb Brown 29 F 0 0 0 0 0.0 0 0 0 0 0 0
S. Brown Scott Brown 11 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Claughton Connor Claughton 4 D 0 0 0 0 0.0 0 0 0 0 0 0
H. Cobb RO Hunter Cobb RO 44 D 0 0 0 0 0.0 0 0 0 0 0 0
E. Dean Easton Dean 12 F 0 0 0 0 0.0 0 0 0 0 0 0
F. Faivre IN Fenix Faivre IN 8 F 0 0 0 0 0.0 0 0 0 0 0 0
S. Garagan RO Seamus Garagan RO 27 F 0 0 0 0 0.0 0 0 0 0 0 0
A. Greig Avery Greig 2 D 0 0 0 0 0.0 0 0 0 0 0 0
B. Kapty A Brayden Kapty A 24 D 0 0 0 0 0.0 0 0 0 0 0 0
A. Kirkpatrick Adam Kirkpatrick 10 F 0 0 0 0 0.0 0 0 0 0 0 0
K. Law Kegan Law 13 D 0 0 0 0 0.0 0 0 0 0 0 0
B. Legrandeur Braedon Legrandeur 17 F 0 0 0 0 0.0 0 0 0 0 0 0
E. MacIntyre Ethan MacIntyre 28 F 0 0 0 0 0.0 0 0 0 0 0 0
O. McFarlane IN Owen McFarlane IN 15 F 0 0 0 0 0.0 0 0 0 0 0 0
E. Partaker Ethan Partaker 55 F 0 0 0 0 0.0 0 0 0 0 0 0
B. Rogi BJ Rogi 14 F 0 0 0 0 0.0 0 0 0 0 0 0
K. Schuller Kaleb Schuller 16 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Scott Caden Scott 23 D 0 0 0 0 0.0 0 0 0 0 0 0
J. Semeniuk RO Jakob Semeniuk RO 18 F 0 0 0 0 0.0 0 0 0 0 0 0
J. Snashall Jake Snashall 21 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Steinert IN Cody Steinert IN 7 F 0 0 0 0 0.0 0 0 0 0 0 0
D. Tainton Daniel Tainton 22 F 0 0 0 0 0.0 0 0 0 0 0 0
L. Watkins C Lucas Watkins C 39 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
D. Cadenhead RO Drew Cadenhead RO 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
H. McInenly Hunter McInenly 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G. Nicholas Grady Nicholas 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

HEADLINES
No headlines to display.
PHOTOS OF THE HERD
OUR MEDIA PAGES
© 2023, OKOTOKS CARSTAR BISONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN