Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 5 | 31 |
High River | 38 | 6 | 29 | 3 | 15 |
Player | Points |
---|---|
Jaevon Buschlen | 44 |
Lucas Watkins | 39 |
AJ Belanger | 36 |
Jake Snashall | 33 |
Goalie | SV% |
---|---|
Grady Nicholas | .924 |
Chance Griffith | .920 |
Austin White | .908 |
Kaden Toussaint | .907 |
Major Sponsors
Record: 3w-0l-0otl 6pts
Next: Sep. 30, 2023 at 8:30 PM
away at Carstar Okotoks Bisons
Last:
10-0
Loss
at Carstar Okotoks Bisons
BOX SCORE
Carstar Okotoks BisonsRecord: 3w-0l-0otl 6ptsNext: Sep. 30, 2023 at 8:30 PM away at Carstar Okotoks Bisons Last: 10-0 Loss at Carstar Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bonham Trevor Bonham | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Brown Kaleb Brown | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown Scott Brown | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Claughton Connor Claughton | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Cobb RO Hunter Cobb RO | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Dean Easton Dean | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Faivre IN Fenix Faivre IN | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Garagan RO Seamus Garagan RO | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Greig Avery Greig | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kapty A Brayden Kapty A | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kirkpatrick Adam Kirkpatrick | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Law Kegan Law | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Legrandeur Braedon Legrandeur | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. MacIntyre Ethan MacIntyre | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McFarlane IN Owen McFarlane IN | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Partaker Ethan Partaker | 55 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rogi BJ Rogi | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Schuller Kaleb Schuller | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Scott Caden Scott | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Semeniuk RO Jakob Semeniuk RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Snashall Jake Snashall | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Steinert IN Cody Steinert IN | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tainton Daniel Tainton | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Watkins C Lucas Watkins C | 39 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cadenhead RO Drew Cadenhead RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
H. McInenly Hunter McInenly | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
G. Nicholas Grady Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
No headlines to display. |
Contact Information
Okotoks Carstar Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: