Carstar Okotoks Bisons - Powered By esportsdesk.com
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39
TEAM LEADERS
GOALTENDER STATS
VIDEOS
No Videos
CARSTAR OKOTOKS BISONS

Carstar Okotoks Bisons
34w-3l-1otl  69pts
Last Game: Away at Sylvan Lake Wranglers (1-0 win)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
GP W L OTL PTS SO GF AVG GA AVG PCT
13 10 3 0 20 0-0 48 3.69 26 2.00 0.769
Currently Viewing:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
22 Daniel Tainton F 13 9 4 13 1.0 2 0 1 2
11 Scott Brown F 13 4 9 13 1.0 0 0 0 14
7 Nolan Smith F 13 2 8 10 0.8 1 0 0 30
39 Lucas Watkins D 13 1 9 10 0.8 1 0 0 6
12 Easton Dean F 13 5 4 9 0.7 1 0 3 8
21 Jake Snashall F 13 4 5 9 0.7 2 0 1 14
19 Kegan Law D 10 2 6 8 0.8 0 0 1 15
24 Brayden Kapty F 13 3 4 7 0.5 3 0 0 0
15 Owen McFarlane F 13 3 3 6 0.5 0 1 0 4
10 Adam Kirkpatrick F 10 2 4 6 0.6 0 1 2 20
8 Jady Shigehiro F 12 1 5 6 0.5 0 1 1 2
23 Caden Scott D 13 3 2 5 0.4 0 0 0 8
28 Ethan MacIntyre F 12 3 0 3 0.3 1 0 0 33
27 Seamus Garagan F 11 1 2 3 0.3 0 0 0 0
44 Hunter Cobb D 10 0 3 3 0.3 0 0 0 12
20 Trevor Bonham D 6 2 0 2 0.3 1 0 0 2
2 Avery Greig D 10 2 0 2 0.2 0 0 1 4
16 Kaleb Schuller F 9 1 1 2 0.2 0 0 0 27
55 Ethan Partaker F 3 0 2 2 0.7 0 0 0 0
18 Jakob Semeniuk F 5 0 2 2 0.4 0 0 0 0
4 Connor Claughton D 10 0 2 2 0.2 0 0 0 32
29 Kaleb Brown F 7 0 1 1 0.1 0 0 0 6
00 Brandon De Haas F 0 0 0 0 0.0 0 0 0 0
00 Kellen Hale D 0 0 0 0 0.0 0 0 0 0
00 Ryan Williamson F 0 0 0 0 0.0 0 0 0 0
17 Dryden Harding F 2 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   48 76 124 - 12 3 - 239
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
00 Shane Ford 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Brenner Fyfe 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Connor White 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
1 Grady Nicholas 13 10 3 0 0 0 0 3 770 25 1.95 0.60 319 294 .922
33 Logan Maroni 1 0 0 0 0 0 0 0 9 1 6.66 -0.60 5 4 .800
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played