Carstar Okotoks Bisons - Powered By esportsdesk.com
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39
TEAM LEADERS
GOALTENDER STATS
VIDEOS
No Videos
CARSTAR OKOTOKS BISONS

Carstar Okotoks Bisons
34w-3l-1otl  69pts
Last Game: Away at Sylvan Lake Wranglers (1-0 win)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
GP W L OTL PTS SO GF AVG GA AVG PCT
38 34 3 1 69 3-0 185 4.87 68 1.79 0.908
Currently Viewing:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
12 Easton Dean F 35 19 27 46 1.3 1 0 4 28
21 Jake Snashall F 32 15 29 44 1.4 5 1 3 16
10 Adam Kirkpatrick F 32 13 31 44 1.4 1 0 1 96
11 Scott Brown F 32 22 14 36 1.1 3 1 7 135
24 Brayden Kapty F 33 10 26 36 1.1 3 0 2 57
39 Lucas Watkins D 36 14 21 35 1.0 4 0 0 28
23 Caden Scott D 38 8 22 30 0.8 3 0 0 38
18 Jakob Semeniuk F 33 13 8 21 0.6 2 1 2 16
8 Jady Shigehiro F 22 9 12 21 1.0 3 0 2 24
19 Kegan Law D 17 7 12 19 1.1 1 1 3 59
27 Seamus Garagan F 32 8 10 18 0.6 0 1 0 2
28 Ethan MacIntyre F 31 7 9 16 0.5 0 1 0 73
2 Avery Greig D 33 3 11 14 0.4 2 0 0 31
22 Daniel Tainton F 38 7 6 13 0.3 1 0 1 26
15 Owen McFarlane F 26 7 2 9 0.3 0 0 1 2
44 Hunter Cobb D 33 0 8 8 0.2 0 0 0 53
16 Kaleb Schuller F 23 3 4 7 0.3 0 1 1 62
4 Connor Claughton D 19 0 7 7 0.4 0 0 0 14
7 Nolan Smith F 10 2 4 6 0.6 1 0 0 45
20 Trevor Bonham D 32 2 4 6 0.2 0 0 1 24
29 Kaleb Brown F 20 3 2 5 0.3 0 0 0 20
55 Ethan Partaker F 28 2 2 4 0.1 0 0 0 24
17 Dryden Harding F 3 1 0 1 0.3 0 0 0 0
00 Brandon De Haas F 0 0 0 0 0.0 0 0 0 0
00 Kellen Hale D 0 0 0 0 0.0 0 0 0 0
00 Ryan Williamson F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   175 271 446 - 30 7 - 873
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
00 Brenner Fyfe 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Connor White 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Shane Ford 1 0 0 0 0 0 0 0 40 1 1.50 0.24 11 10 .909
1 Grady Nicholas 31 28 3 0 0 1 0 5 1842 54 1.76 26.01 712 658 .924
33 Logan Maroni 3 2 1 0 0 0 0 0 184 6 1.96 1.53 67 61 .910
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played