Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Record: 32w-5l-1otl 65pts
Last:
2-1
Loss
vs Sylvan Lake Wranglers
BOX SCORE
Carstar Okotoks BisonsRecord: 32w-5l-1otl 65ptsLast: 2-1 Loss vs Sylvan Lake Wranglers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
00 | N Bueckert RO RE AF Noah Bueckert RO RE AF | - | - | D | 5'10 | 160 | - | Okotoks |
00 | S Ingstrup RO RE Samuel Ingstrup RO RE | - | - | F | 6'2 | 175 | - | Diamond Valley |
00 | G Lundgren RO RE AF Garett Lundgren RO RE AF | - | - | F | 5'11" | 164 | - | Vulcan |
00 | S Milford RO RE AF Sean Milford RO RE AF | - | - | F | 5'10 | 155 | - | Okotoks |
00 | N Petropoulos RO RE AF Nicholas Petropoulos RO RE AF | - | - | D | 5'8 | 160 | - | Calgary |
0 | C Reschny RO RE AF Chase Reschny RO RE AF | - | - | D | 5'10 | 150 | - | High River |
00 | J Simard RO RE AF Joshua Simard RO RE AF | - | - | F | 5'5 | 115 | - | Okotoks |
00 | M Strachan RO RE AF Mccallum Strachan RO RE AF | - | - | G | 5'11 | 175 | - | Foothills |
00 | C Woolcott RO RE AF Chris Woolcott RO RE AF | - | - | D | 6'2 | 202 | - | High River |
1 | D Walker Dylan Walker | - | - | G | 6'2 | 160 | - | Okotoks |
2 | A Greig Avery Greig | - | - | D | 6'0 | 170 | - | Okotoks |
4 | J Burrows Joel Burrows | - | - | D | 6'0" | 180 | - | High River |
7 | T Russell Ty Russell | - | - | F | 6'0" | 185 | - | Calgary |
8 | J Shigehiro Jady Shigehiro | - | - | F | 5'11 | 155 | - | Calgary |
10 | A Kirkpatrick A Adam Kirkpatrick A | - | - | F | 5'10 | 165 | - | Strathmore |
11 | K Brown Kaleb Brown | - | - | F | 5'11" | 200 | - | Okotoks |
12 | E Dean A Easton Dean A | - | - | F | 5'10 | 165 | - | Calgary |
13 | B Jarman Brandon Jarman | - | - | F | 5'7 | 160 | - | High River |
14 | S Garagan Seamus Garagan | - | - | F | 5'9 | 170 | - | Okotoks |
15 | O McFarlane Owen McFarlane | - | - | F | 5'4 | 150 | - | Okotoks |
16 | K Schuller Kaleb Schuller | - | - | F | 5'10 | 165 | - | Calgary |
17 | M Bakken McCallum Bakken | - | - | F | 5'10" | 175 | - | High River |
18 | J Semeniuk Jakob Semeniuk | - | - | F | 5'10 | 161 | - | Okotoks |
19 | S Callahan Sam Callahan | - | - | F | 6'3" | 210 | - | High River |
20 | T Bonham Trevor Bonham | - | - | D | 6'2 | 175 | - | Okotoks |
21 | J Snashall C Jake Snashall C | - | F | 6'1 | 190 | Right | Calgary | |
22 | C Lazar Chaz Lazar | - | - | D | 5'11 | 165 | - | Okotoks |
23 | C Scott A Caden Scott A | - | - | D | 5'10 | 165 | - | Okotoks |
24 | K Bodnarchuk Kaelan Bodnarchuk | - | - | D | 5'10" | 175 | - | Okotoks |
26 | K Law Kegan Law | - | - | D | 6'0" | 160 | - | Chestermere |
27 | Z Laplante Zephyr Laplante | - | - | F | 6 | 185 | - | Calgary |
31 | C White RO Connor White RO | - | - | G | 5'11 | 165 | - | Strathmore |
33 | E Baxter RO RE AF Erich Baxter RO RE AF | - | - | G | 6'0 | 174 | - | Diamond Valley |
44 | H Cobb Hunter Cobb | - | - | D | 6'1 | 165 | - | Okotoks |
55 | N Syerov Nikita Syerov | - | - | F | 6'0" | 190 | - | Calgary |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: