Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Record: 32w-5l-1otl 65pts
Last:
2-1
Loss
vs Sylvan Lake Wranglers
BOX SCORE
Carstar Okotoks BisonsRecord: 32w-5l-1otl 65ptsLast: 2-1 Loss vs Sylvan Lake Wranglers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Callahan Sam Callahan | 19 | F | 12 | 10 | 7 | 17 | 1.4 | 2 | 1 | 0 | 0 | 3 | 18 | |
S Garagan Seamus Garagan | 14 | F | 10 | 4 | 6 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | |
C Scott A Caden Scott A | 23 | D | 12 | 2 | 7 | 9 | 0.8 | 1 | 3 | 0 | 0 | 0 | 10 | |
M Bakken McCallum Bakken | 17 | F | 12 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
A Kirkpatrick A Adam Kirkpatrick A | 10 | F | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 1 | 14 | |
K Law Kegan Law | 26 | D | 10 | 3 | 5 | 8 | 0.8 | 1 | 0 | 0 | 0 | 1 | 10 | |
J Snashall C Jake Snashall C | 21 | F | 12 | 0 | 8 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
E Dean A Easton Dean A | 12 | F | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
J Semeniuk Jakob Semeniuk | 18 | F | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Laplante Zephyr Laplante | 27 | F | 12 | 2 | 3 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
T Russell Ty Russell | 7 | F | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Jarman Brandon Jarman | 13 | F | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Lazar Chaz Lazar | 22 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Shigehiro Jady Shigehiro | 8 | F | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 14 | |
O McFarlane Owen McFarlane | 15 | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Greig Avery Greig | 2 | D | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Bonham Trevor Bonham | 20 | D | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Burrows Joel Burrows | 4 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Cobb Hunter Cobb | 44 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | |
K Bodnarchuk Kaelan Bodnarchuk | 24 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Syerov Nikita Syerov | 55 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Schuller Kaleb Schuller | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Brown Kaleb Brown | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 61 | 104 | 8.7 | 5 | 9 | 1 | 0 | 7 | 173 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Walker Dylan Walker | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 359 | 18 | 3.01 | -1.20 | 160 | 142 | .888 | 0 | 0 | 0 | |
C White RO Connor White RO | 31 | 6 | 3 | 2 | 0 | 1 | 0 | 382 | 20 | 3.14 | -2.57 | 166 | 146 | .880 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 0 | 1 | 0 | 740 | 38 | 3.08 | -3.77 | 326 | 288 | .883 | 0 | 0 | 0 |
No headlines to display. |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: