Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 19 | 13 | 3 | 3 | 29 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 19 | 8 | 8 | 3 | 19 |
Player | Points |
---|---|
Easton Dean | 26 |
Scott Brown | 21 |
Adam Kirkpatrick | 19 |
Lucas Watkins | 17 |
Goalie | SV% |
---|---|
Grady Nicholas | .930 |
Record: 17w-1l-0otl 34pts
Next: Dec. 2, 2023 at 8:00 PM
away at Coaldale Copperheads
Last:
4-2
SO
Win
vs High River Brewing Co. Flyers
BOX SCORE
Carstar Okotoks BisonsRecord: 17w-1l-0otl 34ptsNext: Dec. 2, 2023 at 8:00 PM away at Coaldale Copperheads Last: 4-2 SO Win vs High River Brewing Co. Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Snashall A Jake Snashall A | 21 | F | 18 | 9 | 24 | 33 | 1.8 | 3 | 3 | 1 | 1 | 2 | 6 | |
E Dean Easton Dean | 12 | F | 17 | 10 | 16 | 26 | 1.5 | 0 | 5 | 0 | 1 | 1 | 18 | |
S Brown Scott Brown | 11 | F | 15 | 13 | 8 | 21 | 1.4 | 1 | 1 | 1 | 0 | 3 | 55 | |
A Kirkpatrick A Adam Kirkpatrick A | 10 | F | 16 | 7 | 12 | 19 | 1.2 | 0 | 3 | 0 | 1 | 1 | 14 | |
L Watkins C Lucas Watkins C | 39 | D | 17 | 7 | 10 | 17 | 1.0 | 2 | 2 | 0 | 0 | 0 | 20 | |
B Kapty A Brayden Kapty A | 24 | F | 14 | 4 | 12 | 16 | 1.1 | 1 | 3 | 0 | 0 | 0 | 10 | |
C Scott Caden Scott | 23 | D | 18 | 4 | 10 | 14 | 0.8 | 1 | 4 | 0 | 0 | 0 | 22 | |
J Semeniuk RO Jakob Semeniuk RO | 18 | F | 16 | 8 | 4 | 12 | 0.8 | 1 | 0 | 1 | 0 | 2 | 14 | |
A Greig Avery Greig | 2 | D | 15 | 3 | 7 | 10 | 0.7 | 2 | 0 | 0 | 1 | 0 | 10 | |
S Garagan RO Seamus Garagan RO | 27 | F | 16 | 3 | 6 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
K Law IN Kegan Law IN | 19 | D | 8 | 2 | 7 | 9 | 1.1 | 1 | 1 | 1 | 1 | 0 | 22 | |
D Tainton Daniel Tainton | 22 | F | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 22 | |
O McFarlane Owen McFarlane | 15 | F | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E MacIntyre Ethan MacIntyre | 28 | F | 13 | 2 | 4 | 6 | 0.5 | 0 | 2 | 1 | 0 | 0 | 32 | |
H Cobb RO Hunter Cobb RO | 44 | D | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
B Rogi BJ Rogi | 14 | F | 14 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
Z Stangness Zach Stangness | 3 | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
T Bonham Trevor Bonham | 20 | D | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
K Schuller Kaleb Schuller | 16 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 1 | 40 | |
B Legrandeur Braedon Legrandeur | 17 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
E Partaker Ethan Partaker | 55 | F | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Brown Kaleb Brown | 29 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
C Claughton IN Connor Claughton IN | 4 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Shigehiro RO Jady Shigehiro RO | 8 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Steinert IN Cody Steinert IN | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 92 | 145 | 237 | 13.2 | 14 | 25 | 7 | 6 | 14 | 382 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H McInenly Hunter McInenly | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Nicholas Grady Nicholas | 1 | 14 | 13 | 1 | 0 | 0 | 2 | 857 | 24 | 1.68 | 12.48 | 344 | 320 | .930 | 0 | 0 | 0 | |
D Cadenhead RO Drew Cadenhead RO | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 7 | 1.75 | 4.35 | 107 | 100 | .935 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 1 | 0 | 0 | 2 | 1097 | 31 | 1.70 | 16.83 | 451 | 420 | .931 | 0 | 0 | 0 |
No headlines to display. |
Contact Information
Okotoks Carstar Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: