Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Player | Points |
---|---|
Zephyr Laplante | 50 |
Easton Dean | 46 |
Adam Kirkpatrick | 39 |
Caden Scott | 39 |
Goalie | SV% |
---|---|
Connor White (OKOT) | .909 |
Record: 32w-5l-1otl 65pts
Last:
2-1
Loss
at Carstar Okotoks Bisons
BOX SCORE
Carstar Okotoks BisonsRecord: 32w-5l-1otl 65ptsLast: 2-1 Loss at Carstar Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Callahan Sam Callahan | 19 | F | 49 | 40 | 29 | 69 | 1.4 | 6 | 6 | 0 | 1 | 7 | 88 | |
Z Laplante Zephyr Laplante | 27 | F | 45 | 24 | 31 | 55 | 1.2 | 7 | 5 | 1 | 1 | 4 | 44 | |
E Dean A Easton Dean A | 12 | F | 48 | 21 | 32 | 53 | 1.1 | 4 | 7 | 1 | 3 | 4 | 46 | |
C Scott A Caden Scott A | 23 | D | 49 | 13 | 35 | 48 | 1.0 | 6 | 16 | 1 | 2 | 1 | 70 | |
A Kirkpatrick A Adam Kirkpatrick A | 10 | F | 41 | 23 | 24 | 47 | 1.1 | 5 | 4 | 0 | 2 | 4 | 92 | |
J Snashall C Jake Snashall C | 21 | F | 49 | 14 | 28 | 42 | 0.9 | 1 | 9 | 3 | 0 | 3 | 50 | |
S Garagan Seamus Garagan | 14 | F | 36 | 16 | 19 | 35 | 1.0 | 3 | 1 | 0 | 0 | 4 | 11 | |
M Bakken McCallum Bakken | 17 | F | 45 | 12 | 18 | 30 | 0.7 | 0 | 3 | 0 | 0 | 2 | 85 | |
J Semeniuk Jakob Semeniuk | 18 | F | 48 | 13 | 12 | 25 | 0.5 | 4 | 0 | 0 | 0 | 0 | 24 | |
K Law Kegan Law | 26 | D | 33 | 6 | 18 | 24 | 0.7 | 3 | 5 | 0 | 1 | 2 | 59 | |
T Russell Ty Russell | 7 | F | 41 | 12 | 8 | 20 | 0.5 | 1 | 1 | 0 | 0 | 2 | 8 | |
H Cobb Hunter Cobb | 44 | D | 46 | 5 | 13 | 18 | 0.4 | 0 | 1 | 0 | 0 | 0 | 103 | |
B Jarman Brandon Jarman | 13 | F | 45 | 7 | 10 | 17 | 0.4 | 1 | 1 | 0 | 0 | 3 | 40 | |
J Shigehiro Jady Shigehiro | 8 | F | 43 | 6 | 10 | 16 | 0.4 | 1 | 3 | 2 | 0 | 1 | 22 | |
A Greig Avery Greig | 2 | D | 39 | 3 | 10 | 13 | 0.3 | 1 | 2 | 0 | 0 | 0 | 25 | |
J Burrows Joel Burrows | 4 | D | 39 | 1 | 11 | 12 | 0.3 | 0 | 1 | 0 | 0 | 0 | 55 | |
T Bonham Trevor Bonham | 20 | D | 38 | 1 | 9 | 10 | 0.3 | 0 | 2 | 0 | 0 | 0 | 20 | |
K Bodnarchuk Kaelan Bodnarchuk | 24 | D | 33 | 0 | 10 | 10 | 0.3 | 0 | 2 | 0 | 0 | 0 | 14 | |
O McFarlane Owen McFarlane | 15 | F | 39 | 4 | 4 | 8 | 0.2 | 0 | 0 | 0 | 1 | 1 | 19 | |
N Syerov Nikita Syerov | 55 | F | 20 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 62 | |
K Brown Kaleb Brown | 11 | F | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 45 | |
C Lazar Chaz Lazar | 22 | D | 23 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Schuller Kaleb Schuller | 16 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 225 | 344 | 569 | 0.0 | 43 | 70 | 8 | 11 | 38 | 994 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Walker Dylan Walker | 1 | 19 | 15 | 2 | 0 | 0 | 2 | 1049 | 39 | 2.23 | 5.79 | 413 | 374 | .906 | 0 | 0 | 2 | |
C White RO Connor White RO | 31 | 30 | 23 | 5 | 0 | 2 | 2 | 1817 | 72 | 2.38 | 8.04 | 738 | 666 | .902 | 0 | 1 | 2 | |
TEAM TOTALS | 38 | 7 | 0 | 2 | 4 | 2866 | 111 | 2.32 | 13.83 | 1151 | 1040 | .904 | 0 | 1 | 4 |
Contact Information
Carstar Okotoks Bisons Junior Hockey Club
P.O.Box 1426
Okotoks, Alberta
T1S 1B4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: